THE INTERNATIONALLY-ACCLAIMED SAILING YACHT
The Saba 50 continues to garner critical acclaim throughout the world for its distinctive lines, sophisticated styling, choice of spacious living areas, and outstanding offshore performance. Voted Best Boat, this sailing yacht is the perfect vessel on which to share the joy of exploring the most beautiful destinations with those you love. With an exterior profile that reflects the elegant and innovative philosophies of her designers, the sailing yacht Saba 50 turns heads wherever she goes. A generous lounge deck delivers a bold high-performance profile, while guests can also choose to unwind in the spacious cockpit or on the magnificent sun lounger at the fore, which provides an indulgent all-weather retreat adjacent to concealed storage lockers. The boat’s design provides seamless movement and communication between the cockpit, helmstation and lounge deck, while the incredible space in the saloon evokes the ambiance traditionally found only on much larger yachts.
Air Conditioning
The cabins and salon are air conditioned. Power is provided by the onboard diesel generator
15 GPH 12vdc Watermaker
DC Watermaker allows operation when motoring in addition to when at anchor using the onboard generator
Ice Maker
You can make ice 24/7 using the inverter and the generator. No more warm drinks.
Underwater Lights
Watch the sea life at night
5 Cabin / 5 Head
5 cabins: 4 cabins with ensuite heads with separate shower areas. Port aft cabin is a large owners suite with large head. There is a small double cabin in the stb hull, inboard, There is a 5th head across the hall from this cabin that is a public head. This is a "wet" head. There are two small bow cabins forward.
Well Equipped Galley
Large kitchen island with 2 drawer refrigeration, freezer, cockpit fridge and large cooler along with all of the gear needed to prepare and serve gourmet meals
Photo Gallery
Video
Videos are of sisterships. Equipment shown may not be available on your charter boat.
Charter Rates
-Rates based on a 7 night charter-Season A 12/17 - 1/3 2/15 - 4/4 | Season B 1/4 - 2/14 4/05 - 5/02 | Season C 5/3 - 6/27 11/8 - 12/1 | Season D 6/28 - 11/7 12/2 - 12/16 |
$14,900 | $13,990 | $12,900 | $11,750 |
Availability
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2019    | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
January 2020    | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
February 2020    | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
March 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
April 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
May 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
June 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
July 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
August 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
September 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
October 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
November 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
December 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
January 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
February 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
March 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
April 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
May 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunday Policy: CYOA closes at 1 pm on Sunday. We do Sunday morning charter starts and we end charters before noon on Sunday.
Disclaimer: This availability calendar does not guarantee boat availability, it is not a real time indication of what boats are available. We make every attempt to present accurate information here but caution you to not make travel arrangements until you have completed a booking with our reservations department. CYOA will not be responsible for any issues caused by failure to follow this advice.. |
|
Specifications
|
mouse-over to view cabins![]() |