We are excited to announce the arrival of the most highly anticipated boat from Fountaine Pajot.
Encompassing the finest signature features of the Fountaine Pajot shipyard, the Saona 47 exudes a striking aura with her distinctive design, strong lines and timeless elegance under sail or at anchor. The Saona 47 boasts expansive living areas for enhanced cruising pleasure. The expansive cockpit is intelligently designed for entertaining and features an extended aft platform to easily facilitate a host of leisure activities. Immerse yourself in your spectacular surroundings on the foredeck's huge sun lounger, or share in the cruising experience at the helmstation as you unwind on the exceptionally large lounge deck. The exquisitely crafted saloon is bathed in bright natural light, and her comprehensively equipped galley has an island and an abundance of storage for extended cruising.
Air Conditioning
The cabins and salon are air conditioned. Power is provided by the onboard diesel generator
15 GPH 12vdc Watermaker
DC Watermaker allows operation when motoring or on generator power
Ice Maker
You can make ice 24/7 using the inverter and the generator. No more warm drinks.
Underwater Lights
Watch the sea life at night
Powered Swim Platform
Powered lifting platform for tender and easy access to the water for swimming
5 Cabin / 5 Head
details
Photo Gallery
Video
Videos are of sisterships and and show equipment not available on your charter boat
Charter Rates
-Rates based on a 7 night charter-Season A 12/17 - 1/3 2/15 - 4/4 | Season B 1/4 - 2/14 4/05 - 5/02 | Season C 5/3 - 6/27 11/8 - 12/1 | Season D 6/28 - 11/7 12/2 - 12/16 |
$13,000 | $12,000 | $11,000 | $10,000 |
Availability
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2021    | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 |
May 2021    | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
June 2021    | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 5 |
July 2021    | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 1 | 1 |
August 2021    | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
September 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
October 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
November 2021    | 4 | 4 | 4 | 4 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 5 |
December 2021    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
January 2022    | 2 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
February 2022    | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 5 | 5 | 5 |
March 2022    | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
April 2022    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
May 2022    | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
June 2022    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 5 |
July 2022    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
August 2022    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
September 2022    | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 |
Last Updated:   04/23/2021 09:15:07 AM AST
Sunday Policy: CYOA closes at 1 pm on Sunday. We do Sunday morning charter starts and we end charters before noon on Sunday.
Disclaimer: This availability calendar does not guarantee boat availability, it is not a real time indication of what boats are available. We make every attempt to present accurate information here but caution you to not make travel arrangements until you have completed a booking with our reservations department. CYOA will not be responsible for any issues caused by failure to follow this advice.. |
|
Specifications
|
mouse-over to view cabins![]() |