Experience Lagoon at CYOA Yacht Charters
The result of a collaboration between VPLP, designers of the America's Cup racing boat USA-17, and the world renowned Nauta Design Studio is something that any sailor should experience at least once. The Lagoon 400 is a perfect fusion of sailing performance and luxury.
Air Conditioning
The cabins and salon are air conditioned. Power is provided by the onboard diesel generator
25 GPH 120vac Watermaker
AC Watermaker - use this at anchor while the generator is running
Ice Maker
You can make ice 24/7 using the inverter and the generator. No more warm drinks.
Underwater Lights
Watch the sea life at night
3 Cabin / 2 Head
Large queen owner suite to starboard with a large head and stall shower, 2 queen staterooms to port with shared heads with shower area. 1 single bow cabin accessed by a deck hatch or a small opening hatch in port forward stateroom
Well Equipped Galley
Large kitchen island with 2 drawer refrigeration, freezer, cockpit fridge and large cooler along with all of the gear needed to prepare and serve gourmet meals
Photo Gallery
Video
Videos are of sisterships. Equipment shown may not be available on your charter boat.
Charter Rates
-Rates based on a 7 night charter-Season A 12/17 - 1/3 2/15 - 4/4 | Season B 1/4 - 2/14 4/05 - 5/02 | Season C 5/3 - 6/27 11/8 - 12/1 | Season D 6/28 - 11/7 12/2 - 12/16 |
$8,500 | $7,500 | $6,500 | $6,200 |
Availability
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2019    | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
March 2019    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
April 2019    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 5 |
May 2019    | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 |
June 2019    | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 |
July 2019    | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
August 2019    | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
September 2019    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
October 2019    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
November 2019    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
December 2019    | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
January 2020    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 |
February 2020    | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
March 2020    | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
April 2020    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 5 |
May 2020    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
June 2020    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 5 |
July 2020    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 |
Last Updated:   02/17/2019 11:48:01 PM AST
Sunday Policy: CYOA closes at 1 pm on Sunday. We do Sunday morning charter starts and we end charters before noon on Sunday.
Disclaimer: This availability calendar does not guarantee boat availability, it is not a real time indication of what boats are available. We make every attempt to present accurate information here but caution you to not make travel arrangements until you have completed a booking with our reservations department. CYOA will not be responsible for any issues caused by failure to follow this advice.. |
|
Specifications
|
mouse-over to view cabins![]() |