INNOVATION PIONEER
When the legendary Dufour Performance and Grand Large ranges come together as one. The ultimate merger of two worlds has created a sailboat with incomparable characteristics.
The Dufour 530 is a vibrant reflection of Dufour's extensive know-how. Developed on the architectural premise of the performance range, her authentic racer hull has been designed with exhilaration in mind.
This nearly 54-foot monohull has an open, secure, fully-equipped deck and breathtaking innovations including a cockpit with all-new features, a revolutionary bimini concept, beautiful aesthetics, a full width huge galley AND a surprising outdoor kitchen - features usually not seen in a boat of this size. She is a spacious, elegant sailboat with incomparable innovative down to the last detail..
This boat is restricted by draft and unable to sail to Anegada.
4 Cabin / 4 Head
4 Double Cabins, 4 Heads w/showers. 1 single crew cabin with toilet and sink in bow accessed via deck hatch
Air Conditioning
The cabins and salon are air conditioned. Power is provided by the onboard diesel generator
Well Equipped Galley
A huge galley that runs the entire beam of the boat with fridge and freezer, plenty of storage and all the gear needed to prepare and serve gourmet meals.
Powered Swim Platform
Drop the transom down for easy access to the water.
15 GPH Watermaker
Don't worry about water, mon.
Large GAs Grill
This large grill is a gamechanger. Located in the outdoor galley together with a sink to provide everything you need to cook up your favorite outdoor meal
Photo Gallery
Video
Videos are of sisterships and and show equipment not available on your charter boat
Charter Rates
-Rates based on a 7 night charter-Season A 12/17 - 1/3 2/15 - 4/4 | Season B 1/4 - 2/14 4/05 - 5/02 | Season C 5/3 - 6/27 11/8 - 12/1 | Season D 6/28 - 11/7 12/2 - 12/16 |
$9,000 | $8,000 | $7,300 | $6,600 |
Availability
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
February 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
March 2021    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
April 2021    | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 |
May 2021    | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
June 2021    | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 5 |
July 2021    | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
August 2021    | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
September 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
October 2021    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
November 2021    | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 5 |
December 2021    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 |
January 2022    | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
February 2022    | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
March 2022    | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
April 2022    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
May 2022    | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
June 2022    | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 5 |
Last Updated:   01/18/2021 11:00:15 PM AST
Sunday Policy: CYOA closes at 1 pm on Sunday. We do Sunday morning charter starts and we end charters before noon on Sunday.
Disclaimer: This availability calendar does not guarantee boat availability, it is not a real time indication of what boats are available. We make every attempt to present accurate information here but caution you to not make travel arrangements until you have completed a booking with our reservations department. CYOA will not be responsible for any issues caused by failure to follow this advice.. |
|
Specifications
|
mouse-over to view cabins![]() |