THIS LATEST MODEL SETS OUT TO REVOLUTIONIZE IT'S CLASS
The Astrea 42 by Fountaine Pajot Sailing Catamarans is distinguished by its abundance of natural light, energetic lines, elegant living spaces and unparalleled comfort, while delivering sheer pleasure underway. A joy to share as a couple or with family and friends, this new catamaran promises every leg of your travels will be memorable. The Astrea 42 demonstrates the boatyard's commitment to innovation while preserving the classic identity of the Fountaine Pajot sailing catamarans' range. She features all the elements that contributed to making our latest new boat, the Saona 47, an international success. Her inverted bow, the new signature mark of the range, gives the boat an elegant and dynamic line while offering incomparable interior space.
Air Conditioning
The cabins and salon are air conditioned. Power is provided by the onboard diesel generator
15 GPH 12vdc Watermaker
DC Watermaker allows operation from engine or generator power
Ice Maker
You can make ice 24/7 using the inverter and the generator. No more warm drinks.
Well Equipped Galley
Refrigeration and large cooler along with all of the gear needed to prepare and serve gourmet meals
Powered Swim Platform
Powered lifting platform for tender and easy access to the water for swimming
4 Cabin / 4 Head
4 cabins each with en suite heads
Photo Gallery
Video
Videos are of sisterships. Equipment shown may not be available on your charter boat.
Charter Rates
-Rates based on a 7 night charter-Season A 12/17 - 1/3 2/15 - 4/4 | Season B 1/4 - 2/14 4/05 - 5/02 | Season C 5/3 - 6/27 11/8 - 12/1 | Season D 6/28 - 11/7 12/2 - 12/16 |
$10,000 | $9,000 | $8,000 | $7,000 |
Availability
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2019    | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
January 2020    | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
February 2020    | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 5 |
March 2020    | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
April 2020    | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 5 |
May 2020    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 |
June 2020    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 5 |
July 2020    | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 |
August 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
September 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
October 2020    | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
November 2020    | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 5 |
December 2020    | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
January 2021    | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
February 2021    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 5 | 5 |
March 2021    | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
April 2021    | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 |
May 2021    | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Last Updated:   12/14/2019 10:00:08 AM AST
Sunday Policy: CYOA closes at 1 pm on Sunday. We do Sunday morning charter starts and we end charters before noon on Sunday.
Disclaimer: This availability calendar does not guarantee boat availability, it is not a real time indication of what boats are available. We make every attempt to present accurate information here but caution you to not make travel arrangements until you have completed a booking with our reservations department. CYOA will not be responsible for any issues caused by failure to follow this advice.. |
|
Specifications
|
mouse-over to view cabins![]() |