| CATAMARAN | ||||
|---|---|---|---|---|
| 12/19 - 01/03 02/13 - 04/04 | 01/04 - 02/12 04/05 - 04/25 | 04/26 - 06/07 11/01 - 12/05 | 06/08 - 10/31 12/06 - 12/18 | |
| 2007 Mahe 36-2 | ||||
| 2004 Jaguar 36-4 | ||||
| 2002 Athena 38-4 | ||||
| 2006 Lavezzi 40-4 w/ A/C | ||||
| 2006 Lavezzi 40-4 no A/C | ||||
| 2003 Belize 43-3 | ||||
| 2001 Belize 43-4 | ||||
| 2007 Bahia 46-4 | ||||
| 2004 Bahia 46-4 |
| MONOHULL | ||||
|---|---|---|---|---|
| 12/19 - 01/03 02/13 - 04/04 | 01/04 - 02/12 04/05 - 04/25 | 04/26 - 06/07 11/01 - 12/05 | 06/08 - 10/31 12/06 - 12/18 | |
| 1997 Hunter 376-2 | ||||
| 2004 Beneteau 393-3 | ||||
| 1997 Hunter 450cc-2 | ||||
| 2008 Hunter 45DS-3 | ||||
| 2008 Jeanneau 45DS-3 | ||||
| 2006 Hunter 46-4 | ||||
| 2008 Hunter 49-3 | ||||
| 2009 Beneteau 49-3 | ||||
| 2009 Jeanneau 50DS-3 |
| POWER | |||
|---|---|---|---|
| 12/19 - 01/03 02/13 - 04/04 | 11/01 - 12/18 & 01/04 - 02/12 04/05 - 06/07 | 06/08 - 10/31 | |
| 1997 Mainship 390-2 | |||
| 2005 Cumberland 44-3 |
| Vessel CDW | Daily Rate | Damage Deposit* |
|---|---|---|
| Catamaran | $35 | $500 |
| Power | $50 | $1000 |
| Monohull | $35 | $250 |
| Tender | $10 | $100 |
Long Term Discounts:
Sail Boats: 10 days or more in Season A take off $300; 10 days or more in Season B & C take off 10%; 10 days or more in Season D - Catamarans take 15% off and Monohulls receive 10 nights for the price of 7 (equal to 30%).
Power Boats: 10 days or more in Season A take off $300; 10 days or more in Season B take off 10%; 10 days or more in Season C take off 15%.
All discounts are subject to restrictions, contact us for specific quotations.