| CATAMARAN | ||||
| 12/20 - 01/09 02/12 - 04/04 | 01/09 - 02/11 04/05 - 04/25 | 04/26 - 06/06 11/01 - 12/06 | 06/07 - 10/31 12/07 - 12/19 | |
| 2007 Mahe 36-3 | ||||
| 2007 Mahe 36-2 | ||||
| 2004 Jaguar 36 | ||||
| 2002 Athena 38-4 | ||||
| 2006 Lavezzi 40-4 No A/C | ||||
| 2006 Lavezzi 40-4 | ||||
| 2003 Belize 43-3 | ||||
| 2001 Belize 43-4 | ||||
| 2007 Bahia 46-4 | ||||
| 2002 Bahia 46-4 |
| MONOHULL | ||||
| 12/20 - 01/09 02/12 - 04/04 | 01/09 - 02/11 04/05 - 04/25 | 04/26 - 06/06 11/01 - 12/06 | 06/07 - 10/31 12/07 - 12/19 | |
| 1997 Hunter 376-2 | ||||
| 2004 Beneteau 393 | ||||
| 1995 Hunter 430-2 | ||||
| 2008 Hunter 45DS-3 | ||||
| 1997 Hunter 450cc | ||||
| 2006 Hunter 46 - 4 Cabin | ||||
| 2002 Beneteau 473 | ||||
| 2008 Hunter 49-3 |
| POWER | |||
| 12/20 - 01/04 01/26 - 04/04 | 11/01 - 12/19 & 01/05 - 01/26 04/05 - 05/31 | 06/01 - 10/31 | |
| 1997 Mainship 390 | |||
| 2005 Cumberland 44-3 | |||
| 2004 Cumberland 44-4 |
Notes on these rates:
All rates are for 7 nights, fuel is extra. Charters start and end at noon.
All boats come with a RIB inflatable and a 9.9 or 15hp outboard
motor.
Sleepaboards, if available, are one half the daily rates. Boarding is at
4PM.
There is a 5% premium for all charters over Christmas & New Years - call for
exact dates.
| Vessel CDW | Daily Rate | Damage Deposit* |
|---|---|---|
| Catamran | $30 | $500 |
| Power | $50 | $1000 |
| Monhull | $30 | $250 |
| Tender | $10 | $100 |
Long Term Discounts:
Sail Boats: 10 days or more in Season A take off $300; 10 days or more in Season B & C take off 10%; 10 days or more in Season D - Catamarans take 15% off and Monohulls take 10 nights for the price of 7 (equal to 30%).
Power Boats: 10 days or more in Season A take off $300; 10 days or more in Season B take off 10%; 10 days or more in Season C take off 15%.